For September

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 9491 42.58% 7941 44.88% 266179 24.90% Network
2 5551 24.90% 4096 23.15% 457644 42.82% US Commercial
3 3010 13.50% 2720 15.37% 199641 18.68% Unresolved/Unknown
4 2681 12.03% 2200 12.43% 78627 7.36% Canada
5 298 1.34% 269 1.52% 17172 1.61% Netherlands
6 260 1.17% 131 0.74% 4340 0.41% US Educational
7 225 1.01% 174 0.98% 3763 0.35% United States
8 154 0.69% 138 0.78% 4899 0.46% Non-Profit Organization
9 146 0.65% 122 0.69% 4700 0.44% Sweden
10 105 0.47% 99 0.56% 1423 0.13% Australia
11 92 0.41% 84 0.47% 4030 0.38% Spain
12 61 0.27% 51 0.29% 13749 1.29% Russian Federation
13 32 0.14% 25 0.14% 1720 0.16% Brazil
14 22 0.10% 11 0.06% 1412 0.13% Germany
15 19 0.09% 17 0.10% 91 0.01% Bulgaria
16 18 0.08% 18 0.10% 2371 0.22% Colombia
17 15 0.07% 0 0.00% 0 0.00% Romania
18 11 0.05% 7 0.04% 196 0.02% Israel
19 9 0.04% 9 0.05% 428 0.04% Greece
20 9 0.04% 9 0.05% 427 0.04% Ireland
21 9 0.04% 9 0.05% 428 0.04% Mexico
22 9 0.04% 9 0.05% 428 0.04% Saudi Arabia
23 8 0.04% 4 0.02% 88 0.01% Latvia
24 8 0.04% 4 0.02% 102 0.01% Moldova
25 8 0.04% 6 0.03% 828 0.08% New Zealand (Aotearoa)
26 7 0.03% 7 0.04% 31 0.00% Cyprus
27 6 0.03% 6 0.03% 1245 0.12% Finland
28 6 0.03% 6 0.03% 826 0.08% France
29 5 0.02% 5 0.03% 424 0.04% Croatia (Hrvatska)
30 4 0.02% 2 0.01% 3 0.00% Poland

Comments are closed.